Choose the plan that's right for your development workflow. No hidden fees.
Everything free forever — including 2 scheduled checks a week.
Billed annually (₹14,400/yr)
Advanced automation, crons, and cloud execution for professional builders.
Billed annually (₹37,200/yr)
Collaboration, high-frequency execution quotas, and enterprise security.
One-time, stackable execution packs for any account. Never expire.
Yes, you can upgrade or downgrade your plan at any time from your dashboard. Changes are reflected in your next billing cycle.
Activate continuous monitors with a 14-day Developer Pro trial — no card required. You get full Pro limits (15,000 monthly cloud runs, 5 crons, 5 webhooks) for 14 days, then your account automatically reverts to Free. Upgrade anytime to keep Pro.
Absolutely. Most tools run entirely client-side — your data never leaves your browser. For tools that do require a server, we use end-to-end encryption and never log inputs.
Yes! Contact our support team with your project details to apply for a complimentary Pro account for verified open-source maintainers.
| Feature | Free | Pro | Team |
|---|---|---|---|
| All 103+ developer tools | |||
| Runs 100% in browser | |||
| Community pipelines | |||
| Tool run history | 7 Days | 30 Days | 90 Days |
| Visual DAG pipeline builder | |||
| Saved pipeline limit | Up to 3 saved | Unlimited | Unlimited |
| Headless local CLI execution (offline) | |||
| BYOK AI (Groq, Anthropic, OpenAI) | Unlimited | Unlimited | Unlimited |
| Managed AI credits | 10 / month | 250 / month | 1,000 / month |
| Automated background cron triggers | 2 checks / week | 5 active crons | 25 active crons |
| Incoming webhook trigger URLs | 1 endpoint | 5 webhooks | 25 webhooks |
| Monthly managed cloud executions | 100 / month | 15,000 / month | 50,000 / month |
| API calls allowance | 50 / day | 1,000 / day | 10,000 / day |
| Encrypted secrets vault | 10 secrets | Shared vault (unlimited) | |
| Max input / payload size | 1 MB | 10 MB | 25 MB |
| Share & fork pipelines | |||
| Team workspace | |||
| API access | |||
| SSO & SAML | |||
| Priority support | |||
| On-prem deployment |