Official developer API token rates, prompt caching discounts, and context window benchmarks across leading AI model providers. Compare input and output costs per 1 million tokens, analyze cost deltas, and simulate monthly engineering budgets.
Standard token costs per 1 million tokens and prompt caching read rates.
| Model | Provider | Tier | Context | Input / 1M | Output / 1M | Cache Read / 1M | Rate Card |
|---|---|---|---|---|---|---|---|
| Gpt 5.4 | OpenAI | frontier | 1.1M | $2.50 | $15.00 | $0.250 | Pricing & Specs |
| Gpt 5.4 Mini | OpenAI | fast | 272K | $0.750 | $4.50 | $0.075 | Pricing & Specs |
| Claude Opus 4.1 | Anthropic | frontier | 200K | $15.00 | $75.00 | $1.50 | Pricing & Specs |
| Claude Sonnet 5 | Anthropic | frontier | 1.0M | $2.00 | $10.00 | $0.200 | Pricing & Specs |
| Claude Haiku 4 5 | Anthropic | frontier | 200K | $1.00 | $5.00 | $0.100 | Pricing & Specs |
| Gemini 3.1 Pro | frontier | 1.0M | $2.00 | $12.00 | $0.200 | Pricing & Specs | |
| Gemini 3.5 Flash | fast | 1.0M | $1.50 | $9.00 | $0.150 | Pricing & Specs | |
| Deepseek V3.2 | DeepSeek | standard | 164K | $0.260 | $0.380 | $0.130 | Pricing & Specs |
| Grok 4.3 | xAI | standard | 1.0M | $1.25 | $2.50 | $0.200 | Pricing & Specs |
| Llama 4 Scout | Meta | standard | 131K | $0.100 | $0.300 | Standard | Pricing & Specs |
| Qwen3.8 Max | Qwen | standard | 1.0M | $1.65 | $4.99 | $0.210 | Pricing & Specs |
| Glm 5 | Zhipu AI | standard | 203K | $0.600 | $2.08 | $0.120 | Pricing & Specs |
| Mistral Small 24b | Mistral | fast | 33K | $0.050 | $0.080 | Standard | Pricing & Specs |
| Gpt 5.6 | OpenAI | frontier | 922K | $4.00 | $20.00 | $0.400 | Pricing & Specs |
| Claude Opus 5 | Anthropic | frontier | 1.0M | $5.00 | $25.00 | $0.500 | Pricing & Specs |
Explore API costs and token benchmarks by AI research laboratory and infrastructure provider.
Direct side-by-side cost benchmarks across chat, RAG, and high-concurrency workloads.
OpenAI vs Anthropic
OpenAI vs Google
Anthropic vs Google
DeepSeek vs OpenAI
DeepSeek vs Google
OpenAI vs Anthropic
OpenAI vs Google
Anthropic vs Google
Use the DevFlow AI Cost Calculator to input your exact prompt token counts, generation volume, daily queries, and cache reuse rates.